ArcGIS REST Services Directory Login
JSON

Legend (AGOL/TrafficCounts)

2019 Traffic Counts (0)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2018 Traffic Counts (1)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2017 Traffic Counts (2)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2016 24 Hour Traffic Counts (3)
0 - 47 0 - 47
48 - 133 48 - 133
134 - 233 134 - 233
234 - 322 234 - 322
323 - 465 323 - 465
2014 Traffic Counts (4)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2013 Traffic Counts (5)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2012 Traffic Counts (6)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2011 Traffic Counts (7)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2010 Traffic Counts (8)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2009 Traffic Counts (9)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
2008 Traffic Counts (10)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 5165 2001 - 5165
OSU_Boundary (11)